HD580Max Flight Controller Assembly 3
|
Product Name |
HD580Max |
|
Workstation |
Flight Controller Assembly 3 |
Materials
| Name | Part number | Number | Description |
| Waterproof and breathable valve | 128-000399 | 1 |
|
| M3 × 10 mm Pan-Head Phillips Machine Screw | 126-000505 | 14 |
|
| HC403 Avionics Data Plate | 201-002508 | 1 |
|
| Kafuter glue 704BL | 131-000069 |
|
Kraft K-704BL Organic Silicone (300ml) 131-000135: Packaging method for dispensing machines |
|
HC403 Avionics Module Upper Cover |
201-002506 | 1 |
|
| UV-Curing Adhesive | 131-000067 |
|
|
Work Instructions
| Step 1 | Attach the HC403_ avionics nameplate to the position shown in the figure, press it with equipment, and then play UV glue and cure it in the gap between the nameplate and the shell |
| Use tools & fixtures |
|
| Operational special requirements | 1. The nameplate is attached without floating or damage. 2. The nameplate is not missing. 3. According to the pressure parameters in the mold replacement guide, it is consistent with the HD540 pro avionics. 4. There is no missing glue and no overflow |

| Step 2 | Assemble the upper cover completed by pressing to the lower shell, lock a total of 14 M3 * 10 round cross mechanical tooth screws, torque: 0.5 ± 0.05NM, then assemble the breathable valve, torque: 0.4 ± 0.04NM |
| Use tools & fixtures | 1. Electric Screwdriver 2. Driver Bit 3. Torque Calibrator 4. Assembly Fixture |
| Operational special requirements | 1. No leakage lock for the bolt 2. No abnormalities in the bolt lock 3. No abnormalities in torque calibration 4. No leakage in the waterproof ring 5. No floating or damage to the waterproof ring |

| Step 3 | Apply 740BL glue in the groove of the upper and lower shells, while covering 14 screwdrivers. Note that the glue in the narrow groove between the upper and lower shells on the wire harness side needs to be covered |
| Use tools & fixtures | 1. Upper and lower shell dispensing fixture |
| Operational special requirements | 1. The glue is not missed and does not overflow |

| General requirements |
| 1. Operators must wear anti-static wrists and finger covers or gloves |
| 2. The workbench should always be kept clean and tidy |
| 3. If you find three similar abnormalities, please report to the production line administrator immediately |
| 4. Label the defective parts and place them in the designated defective product placement box |