P1: Flight Platform Assembly 1
|
Product Name |
C31 Flight Platform |
|
Workstation |
Flight Platform Assembly 1 |
Materials
| Name | Part number | Number | Description |
| HD5180 Rack Module Assembly | 755-000021 | 1 | Alternative material: 754-000016 |
| HD5180 outdoor arm power sleeve assembly 1 | 755-000007 | 1 |
|
| HD5180 outdoor arm power sleeve assembly 2 | 755-000008 | 1 |
|
| HD5180 outdoor arm power sleeve assembly 3 | 755-000009 | 1 |
|
| HD5180 outdoor arm power sleeve assembly 4 | 755-000010 | 1 |
|
| M8 * 20_ stainless steel flange inner hexagon machine tooth bolt _ whole circle resistant to falling | 126-000748 | 4 |
|
| M8 * 25_ stainless steel hexagon screwdriver _ full circle drop resistance | 126-000957 | 16 |
|
| Lidar components |
|
1 | HD5150 LiDAR Decoration (No LiDAR Version): 201-002436 |
| M4 * 10_ stainless steel flange inner hexagon machine tooth bolt _ whole circle resistant to falling | 126-000955 | 4 |
|
| HD5150 cylindrical distribution board wire harness warehouse | 201-002739 | 1 |
|
| M4 * 12_ stainless steel hexagon screwdriver _ full circle drop resistance | 126-000288 | 8 |
|
| Federal GY-340 thread glue | 131-000121 |
|
|
| M6 * 12_ stainless steel hexagon screwdriver _ full circle drop resistance | 126-001090 | 16 |
|
Work Instructions
| Step 1 | 1. The distribution board wire harness bin is locked to the left & right beam from the front and side with a total of 8 M4 * 12_ stainless steel hexagon machine teeth screws according to the positioning column position, torque: 1.5 ± 0.15NM |
| Use tools & fixtures | 1. Electric Batch 2. Torque Calibrator 3. A Line Carrier Board |
| Operational special requirements | 1. No abnormal locking of the screwdriver 2. No leakage locking of the screwdriver 3. No abnormal torque 4. Connector docking in place |

| Step 2 | 1. After inserting the 4 internal machine arm components completed by pre-group 2 into the corresponding serial numbers and the limiting grooves of the joints in the frame, the 2 image transmission antennas are first passed through the through hole of the frame and pierced out from the head side, and then the 4 internal machine arm components are locked with 4 M8 * 25_ stainless steel internal hexagon machine teeth (coated with thread glue first), torque: 17.0 ± 0.5NM |
| Use tools & fixtures | 1. Torque Calibrator 2. Flight Platform Carrier Board 3. Torque Wrench & Special Batch Head |
| Operational special requirements | 1. No abnormal locking of the screwdriver 2. No leakage locking of the screwdriver 3. No abnormal torque 4. No abnormal installation direction |

| Step 3 | 1. A total of 16 (up & down direction) M6 * 12 stainless steel internal hexagonal machine tooth screws (coated with thread glue first) are used to lock the internal joint and frame, torque: 8.0 ± 0.8NM |
| Use tools & fixtures | 1. Electric Batch 2. Torque Calibrator 3. Flight Platform Carrier Board |
| Operational special requirements | 1. No abnormal locking of the screwdriver 2. No leakage locking of the screwdriver 3. No abnormal torque 4. No abnormal installation direction |

| Step 4 | 1. Remove the four joint shafts from the four external power sleeve assemblies, then insert the four external arm power sleeve assemblies into the four internal arm assemblies at the corresponding positions, and pass the wire harness through. Then re-insert the joint shafts, and lock them from the top to the bottom with one M8 * 20_ stainless steel flange internal hexagon machine tooth bolt, torque: 15.0 ± 0.5NM |
| Use tools & fixtures | 1. Electric Batch 2. Torque Calibrator 3. Flight Platform Carrier Board |
| Operational special requirements | 1. No abnormal locking of the screwdriver 2. No leakage locking of the screwdriver 3. No abnormal torque 4. No abnormal installation direction |

| Step 5 | 1. Lock the laser radar component completed in pre-group 1 to the designated position on the upper side of the monocular bracket with 4 M4 * 10_ stainless steel flange hexagonal machine tooth screws, torque: 1.5 ± 0.15NM |
| Use tools & fixtures | 1. Electric Batch 2. Torque Calibrator 3. Flight Platform Carrier Board |
| Operational special requirements | 1. No abnormal locking of the screwdriver 2. No leakage locking of the screwdriver 3. No abnormal torque 4. No abnormal installation direction |

| General requirements |
| 1. Operators must wear anti-static wrists and finger covers or gloves |
| 2. The workbench should always be kept clean and tidy |
| 3. If you find three similar abnormalities, please report to the production line administrator immediately |
| 4. Label the unqualified parts and place them in the designated defective product placement box |