P3: Cross Beam Assembly
|
Product Name |
C31 |
Procedure |
P3 |
|
Workstation |
Crossbeam Assembly |
Version |
A2 |
Products to use
| Name | Part number | Number | Description |
| HD5150 tripod rear upper crossbeam | 128-000910 | 1 |
|
| M4 * 45 stainless steel flange inner hexagon machine tooth bolt _ whole circle drop resistance | 126-000963 | 1 | Upper rear beam * 1 |
| M4 anti-loosening nut | 126-000971 | 1 | Upper rear beam * 1 |
| 180 reinforced tripod front beam | 201-003182 | 1 |
|
| HD5150 tripod tee cover | 201-002495 | 1 |
|
| M5 * 16 cup head stainless steel flange inner hexagon machine tooth bolt _ whole circle resistant to falling | 126-000997 | 4 | Three-way outer cover * 4 |
| M5 * 50 stainless steel flange inner hexagon machine tooth bolt _ whole circle drop resistance | 126-000966 | 1 | Three-way outer cover * 1 |
| HD5150 upper and lower connector fixing seat | 201-002481 | 1 |
|
| M3 * 10_ stainless steel cup head hexagonal knurling machine tooth bolt _ whole circle resistant to falling | 126-000283 | 3 | Upper and lower connector fixing seats * 3 |
Work Instructions
| Step 1 | 1. Thread the rear upper beam of the tripod into the left tee _ main beam, and align the tee through hole with the center hole of the rear upper beam through hole; 2. Then use 1 M4 * 45 stainless steel flange hexagonal machine tooth bolt and 1 M4 anti-loosening nut to lock the left tee of the upper beam and the main beam _ the tripod; torque: 1.5 ± 0.15N.m |
| Use tools & fixtures | 1. Electric Batch 2. Torque Calibrator |
| Operational special requirements | 1. Thread/nut without leakage lock 2. Torque without abnormality 3. Thread/nut lock without abnormality 4. Visual inspection of thread teeth should protrude outside the nut and not be loose |

| Step 2 | 1. Use 1 M5 * 50 stainless steel flange hexagonal machine tooth bolt to lock the tee cover and front crossbeam to the designated position on the left front _ tripod and lock it; torque: 1.5 ± 0.15N.m 2. Then use 4 M5 * 16 cup head stainless steel flange hexagonal machine tooth bolts to lock and reinforce the outer cover of the tee and the front crossbeam; torque: 1.5 ± 0.15N.m |
| Use tools & fixtures | 1. Electric Batch 2. Torque Calibrator |
| Operational special requirements | 1. Screen without leakage lock 2. Torque without abnormality 3. Screen lock without abnormality 4. The direction of the arrow on the three-way outer cover is unified upward |

| Step 3 | 1. Lock the upper and lower connector fixing seat to the designated position of the front crossbeam and tripod with 3 M3 * 10_ stainless steel cup head hexagonal knurling machine tooth screws; torque: 0.35 ± 0.035N.m |
| Use tools & fixtures | 1. Electric Batch 2. Torque Calibrator |
| Operational special requirements | 1. Screen without leakage lock 2. Torque without abnormality 3. Screen lock without abnormality |

| General requirements |
| 1. Operators must wear anti-static wrists and finger covers or gloves |
| 2. The workbench should always be kept clean and tidy |
| 3. If you find three similar abnormalities, please report to the production line administrator immediately |
| 4. Label the defective parts and place them in the designated defective product placement box |