P9: Spray Tank mask Assembly
|
Product Name |
C31 |
Procedure |
P9 |
|
Workstation |
Spray Tank Cover Assembly |
Version |
A2 |
Products to use
| Name | Part number | Number | Description |
| 150 power supply joint anti-fool parts | 201-003045 | 1 |
|
| M3 * 10_ stainless steel flanged hexagon screwdriver | 126-000953 | 14 | External centrifugal spraying * 2 * 2 + internal centrifugal spraying * 2 * 2 + upper weighing * 2 + searchlight * 2 |
| 15.8Mm line card | 126-001073 | 6 |
|
| M4 * 8_ stainless steel flat head inverted edge hexagon machine tooth bolt _ whole circle drop resistance | 126-000770 | 11 | Medicine box mask * 5 + line card * 1 * 6 |
| M3 * 15_ stainless steel flange inner hexagon machine tooth bolt _ whole circle drop resistance | 126-000744 | 2 | Spray power supply bus * 2 |
| 180 medicine box mask | 201-002833 | 1 |
|
| White grease | 131-000157 |
|
|
Work Instructions
| Step 1 | 1. Insert a total of 6 plugs for internal centrifugal spraying, external centrifugal spraying, upper weighing, and searchlight into the designated socket of the control box assembly according to the diagram and press them into place; 2. Each plug is locked with 2 M3 * 10_ stainless steel flange hexagonal machine tooth screws and control box component shell; torque: 0.8 ± 0.08N.m |
| Use tools & fixtures | 1. Electric Batch 2. Torque Calibrator |
| Operational special requirements | 1. Screen without leakage lock 2. Torque without abnormality 3. Screen lock without abnormality 4. Plug without leakage, installation position without error |

| Step 2 | Hold the centrifugal nozzle harness with a 15.8mm wire card, and then lock the wire card to the designated position of the medicine box with M4 * 8_ stainless steel large flat head inverted hexagonal machine tooth screws; torque: 0.8 ± 0.08N.m |
| Use tools & fixtures | 1. Electric Batch 2. Torque Calibrator |
| Operational special requirements | 1. No leakage lock for the screwdriver 2. No abnormal torque 3. No abnormal locking for the screwdriver 4. No abnormal locking position and direction for the wire card |

| Step 3 | 1. Use 2 M3 * 15_ stainless steel flange hexagonal machine tooth screws to lock the power supply bus plug and power supply joint anti-fool parts according to the figure and lock them at the designated position of the upper and lower connector fixing seat; torque: 0.6 ± 0.06N.m. 2. Snap the spray control bus plug into the designated wire buckle position of the corresponding upper and lower connector fixing seat according to the diagram; |
| Use tools & fixtures | 1. Electric Batch 2. Torque Calibrator |
| Operational special requirements | 1. Screen without leakage lock 2. Torque without abnormality 3. Screen lock without abnormality 4. Spray power supply bus plug line card facing outward |

| Step 4 | 1. Lock the medicine box mask to the designated position of the medicine box according to the diagram with 5 M4 * 8_ stainless steel flat head inverted hexagonal machine tooth screws; torque: 0.8 ± 0.08N.m |
| Use tools & fixtures | 1. Electric Batch 2. Torque Calibrator |
| Operational special requirements | 1. No leakage lock for the screwdriver 2. No abnormal torque 3. No abnormal locking for the screwdriver 4. All wire harnesses are inside the mask, with no wire pressure |
| General requirements |
| 1. Operators must wear anti-static wrists and finger covers or gloves |
| 2. The workbench should always be kept clean and tidy |
| 3. If you find three similar abnormalities, please report to the production line administrator immediately |
| 4. Label the unqualified parts and place them in the designated defective product placement box |