PA 1: Flight Platform Pre-assembly 1
|
Product Name |
C31 Flight Platform |
|
Workstation |
Flight Platform Pre-assembly 1 |
Materials
| Name | Part number | Number | Description |
| Lidar components | 501-000224 | 1 |
|
| HD5150 LiDAR adapter carbon plate | 201-002426 | 1 |
|
| M6 * 8_ stainless steel thin head internal hexagon machine tooth bolt _ whole circle resistant to falling | 126-000954 | 4 |
|
| Federal GY-340 thread glue | 131-000121 |
|
|
| HD5150_ LiDAR wire harness | 108-000569 | 1 |
|
Work Instructions
| Step 1 | 1. First, use threaded glue to point into the four threaded holes on the locking surface of the laser radar, and then use four M6 * 8_ stainless steel thin head hexagonal machine tooth screws to lock the laser radar adapter carbon plate in the direction shown in the figure. Torque: 3.0 ± 0.3NM |
| Use tools & fixtures | 1. Electric Batch 2. Torque Calibrator 3. LiDAR Assembly Fixture |
| Operational special requirements | 1. No abnormal locking of the screwdriver 2. No leakage of the screwdriver 3. No abnormal torque 4. No leakage of the thread glue |

| Step 2 | 1. Insert the laser radar line harness into the laser radar |
| Use tools & fixtures |
|
| Operational special requirements | 1. No abnormalities in the insertion direction 2. Insert in place |

| Step 3 |
|
| Use tools & fixtures |
|
| Operational special requirements |
|
| Step 4 |
|
| Use tools & fixtures |
|
| Operational special requirements |
|
| General requirements |
| 1. Operators must wear anti-static wrists and finger covers or gloves |
| 2. The workbench should always be kept clean and tidy |
| 3. If you find three similar abnormalities, please report to the production line administrator immediately |
| 4. Label the defective parts and place them in the designated defective product placement box |